Financial development in 2017
Key figures | |||
---|---|---|---|
EUR million | 2017 | 2016 | Change |
Order backlog | 1,491.0 | 1,408.1 | 5.9% |
Revenue | 2,282.8 | 2,364.1 | -3.4% |
EBITDA excluding restructuring costs | 18.3 | 15.6 | 17.5% |
EBITDA margin excluding restructuring costs, % | 0.8 | 0.7 | |
EBITDA | 11.0 | -11.4 | |
EBITDA margin, % | 0.5 | -0.5 | |
Operating profit | -19.3 | -40.8 | 52.7% |
Operating profit margin, % | -0.8 | -1.7 | |
Result for the period | -20.9 | -31.7 | 34.2% |
Earnings per share, undiluted, EUR | -0.19 | -0.25 | 25.3% |
Free cash flow | -8.5 | -72.1 | 88.2% |
Working capital | 6.1 | -2.6 | |
Interest-bearing net debt | 64.0 | 145.5 | -56.0% |
Gearing, % | 24.4 | 78.7 | |
Personnel, end of period | 16,216 | 16,913 | -4.1% |
- Order backlog amounted to EUR 1,491.0 million at the end of December, up by 5.9 percent from the end of the previous year.
- Caverion continued to focus on the tendering process with a target to uplift the project margin in new project business orders.
- Revenue was EUR 2,282.8 million in 2017.
- Revenue increased from the previous year in Austria and Denmark-Norway, while it decreased in other divisions.
- Project write-downs also affected revenue for the period.
- EBITDA excluding restructuring costs was EUR 18.3 million, or 0.8 (0.7) percent of revenue in 2017.
- EBITDA was EUR 11.0 million, or 0.5 percent of revenue in 2017.